<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of Benifys HR Solutions &#187; development areas</title>
	<atom:link href="http://blog.benifys.com/tag/development-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benifys.com</link>
	<description>Your resource for all things HR</description>
	<lastBuildDate>Tue, 01 Dec 2009 12:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>360° Performance Appraisals</title>
		<link>http://blog.benifys.com/2009/04/an-overview-of-360%c2%b0-performance-appraisal/</link>
		<comments>http://blog.benifys.com/2009/04/an-overview-of-360%c2%b0-performance-appraisal/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:52:18 +0000</pubDate>
		<dc:creator>Team Benifys</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal method]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree feedback]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development areas]]></category>
		<category><![CDATA[development tool]]></category>
		<category><![CDATA[different perspective]]></category>
		<category><![CDATA[familiarity]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[incumbent]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[knowledge skills abilities]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organisational performance]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[raters]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[relevant characteristics]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[self awareness]]></category>
		<category><![CDATA[self development]]></category>
		<category><![CDATA[strategic change]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://hratbenifys.wordpress.com/?p=147</guid>
		<description><![CDATA[ 




360° – An Overview:
360 degree feedback is arguably the most comprehensive feedback process involving an all-round assessment of performance of an individual by people at all levels. It is not just an appraisal method, but also a very powerful development tool. It can be instrumental in not just measuring the current performance, but also [...]


Related posts:<ol><li><a href='http://blog.benifys.com/2009/10/is-your-organization-losing-steam/' rel='bookmark' title='Permanent Link: Is your organization losing steam?'>Is your organization losing steam?</a></li><li><a href='http://blog.benifys.com/2009/07/formulating-a-leadership-development-program/' rel='bookmark' title='Permanent Link: Formulating a Leadership Development Program'>Formulating a Leadership Development Program</a></li><li><a href='http://blog.benifys.com/2009/05/engagement-vs-satisfaction-survey/' rel='bookmark' title='Permanent Link: Engagement vs. Satisfaction Survey'>Engagement vs. Satisfaction Survey</a></li><li><a href='http://blog.benifys.com/2009/04/recruit-the-best/' rel='bookmark' title='Permanent Link: 7 ways to optimize your recruitment process'>7 ways to optimize your recruitment process</a></li><li><a href='http://blog.benifys.com/2009/04/162/' rel='bookmark' title='Permanent Link: Why is HR Outsourcing not catching the fancy of organisations?'>Why is HR Outsourcing not catching the fancy of organisations?</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.benifys.com/2009/04/an-overview-of-360%c2%b0-performance-appraisal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
