<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of Benifys HR Solutions &#187; level</title>
	<atom:link href="http://blog.benifys.com/tag/level/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benifys.com</link>
	<description>Your resource for all things HR</description>
	<lastBuildDate>Tue, 01 Dec 2009 12:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Training Effectiveness</title>
		<link>http://blog.benifys.com/2009/06/measuring-training-effectiveness/</link>
		<comments>http://blog.benifys.com/2009/06/measuring-training-effectiveness/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:44:55 +0000</pubDate>
		<dc:creator>Team Benifys</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[bba]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[donald kirkpatrick]]></category>
		<category><![CDATA[Donald Kirspatrick]]></category>
		<category><![CDATA[Donald L]]></category>
		<category><![CDATA[donald l kirkpatrick]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[evaluating training programs]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[level model]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[measuring training effectiveness]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[ongoing training]]></category>
		<category><![CDATA[overview level]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[professor emeritus]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[realistic idea]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[step 1]]></category>
		<category><![CDATA[term goals]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[university of wisconsin]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[worldwide popularity]]></category>

		<guid isPermaLink="false">http://blog.benifys.com/?p=582</guid>
		<description><![CDATA[Delivering a training program is not enough, the cycle does not end there. Measuring the effectiveness of training programs gives a realistic idea of how effective the training program really has been, it&#8217;s technical preciseness nowithstanding. Today, we look at one of the most widely used tool for this purpose, which is Donald Kirspatrick&#8217;s four [...]


Related posts:<ol><li><a href='http://blog.benifys.com/2009/07/formulating-a-leadership-development-program/' rel='bookmark' title='Permanent Link: Formulating a Leadership Development Program'>Formulating a Leadership Development Program</a></li><li><a href='http://blog.benifys.com/2009/04/162/' rel='bookmark' title='Permanent Link: Why is HR Outsourcing not catching the fancy of organisations?'>Why is HR Outsourcing not catching the fancy of organisations?</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.benifys.com/2009/06/measuring-training-effectiveness/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
